Tops & Tanks Sizing
Size |
UK |
US |
Chest |
Underbust |
Waist |
Hip |
Length |
|---|---|---|---|---|---|---|---|
|
XXS |
4 | 000 | 72 | 62 | 56 | 76 | 51 |
| XS | 6 | 00-0 | 76 | 66 | 60 | 80 | 51.5 |
| S | 8 | 2-4 | 80 | 70 | 64 | 84 | 52 |
| M | 10 | 6-8 | 86 | 76 | 70 | 90 | 52.5 |
| L | 12 | 10-12 | 92 | 82 | 76 | 96 | 53 |
Pants Sizing
Size |
UK |
US |
Low Waist |
Hip |
Rise (Front) |
Rise (Back) |
Inseam (Regular) |
Inseam (Tall) |
|---|---|---|---|---|---|---|---|---|
| XXS | 4 | 000 | 64-65 | 76-79 | 16 | 26 | 82 | 92 |
| XS | 6 | 00-0 | 66-67 | 80-83 | 16 | 26.4 | 82 | 92 |
| S | 8 | 2-4 | 68-69 | 84-87 | 16.5 | 26.8 | 82 | 92 |
| M | 10 | 6-8 | 70-71 | 88-91 | 17 | 27.2 | 82 | 92 |
| L | 12 | 10-12 | 72-73 | 92-93 | 17.4 | 27.6 | 82 | 92 |
